Product Details:
| Minimum Order Quantity | 500 Vial |
| Dosage Form | Injection |
| Brand | Opexime |
| Manufacturer | Biochemix |
| Packaging Type | Bottle |
| Dose/Strength | 250 mg |
| Product type | Finished Product |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Strength | 100 mcg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Octreotide 100mcg |
| Brand Name | OCTIBEST |
| Manufacturer | Biochemix Healthcare Ltd |
| Injection Site | Intravenous, Intramuscular |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Tube Material | Plastic |
| Injection Site | BIOCHEMIX HEALTHCARE PVT LTD |
| Packaging Size | 100 ML. |
| Common Fluids | INFUSION |
| Model Name/Number | C-001 |
| Usage/Application | Hospital |
| Brand | BIOMETRO |
| Composition | METRONIDAZOLE INFUSION |
| Dose | AS PER PHYSICIAN |
| Form | LIQUID |
| Injectable Form | YES |
Additional Information:
Product Details:
| Packaging Type | Ampoule |
| Manufacturer | Biochemix |
| Brand | LECAL D3 |
| Injectable Form | Liquid |
| Medicine Type | Allopathic |
| Type | Injection |
| Prescription Required | Yes |
| Power (Mg) | 600000 IU |
| Packaging Size | 5X1 ml |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Manufacturer | Biochemix |
| Dosage Form | Injection |
| Packaging Size | 4.5 gm |
| Usage/Application | Clinic |
| Packaging Type | Bottle |
| Product type | Finished Product |
Product Details:
| Minimum Order Quantity | 100 vial |
| Manufacturer | Biochemix |
| Dosage Form | Injection |
| Packaging Type | Glass Ampoules |
| Product type | Finished Product |
| Grade Standard | Medicine Grade |
| Type of Medicine | Allopathic |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | Oleperem |
| Usage/Application | Hospital |
| Packaging Size | 10 ml |
| Manufacturer | Biochemix |
| Dose | 1000 mg |
| Packaging Type | Glass Bottle |
Product Details:
| Packaging Size | 100 ml |
| Brand | Mytobest G |
| Manufacturer | Biochemix Healthcare |
| Composition | Mnnitol 10 Gm. + Glycerin 10 Gm. |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | Olmed |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Medicine Type | Allopathic |
| Manufacturer | Biochemix |
| Pack | 300 ml |
Product Details:
| Strength | 100 mg |
| Packaging Size | 1 ml |
| payment mode | online |
| made in | india |
| packaging type | strip |
Product Details:
| Strength | 4.5 MIU |
| Brand Name | Wintime |
| Manufacturer | Biochemix Healthcare |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Product Details:
| Strength | 2 MIU |
| Brand Name | Wintime |
| Manufacturer | Biochemix Healthcare |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Product Details:
| Packaging Size | 500 g |
| Flavor | Vanilla |
| Packaging Type | Packet |
| Usage/Application | Office Pantry |
| Country of Origin | Made in India |
Product Details:
| Strength | 1.125 gm |
| Brand Name | OILPIME TZ 1125 |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
| Composition | CEFEPIME HYDROCHLORIDE IP 1GM + TAZOBACTUM SODIUM IP 125 MG |
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 200mg |
| Brand | VORIACT 200 TAB |
| Packaging Type | Box |
| Packaging Size | 3*1*4 Tablets |
| Manufacturer | Cipla |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 200 mg |
| Form | Tablet |
| Manufacturer | BIOCHEMIX HEALTHCARE PVT LTD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 4.5 MIU |
| Brand Name | Wintime |
| Manufacturer | BIOCHEMIX |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | Ososnov |
| Packaging Size | 40 mg |
| Packaging Type | Single Vial |
| Dosage Form | Injection |
| Manufacturer | Biochemix |
| Usage/Application | Clinical |
Product Details:
| Brand | Olclind |
| Manufacturer | Biochemix |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Packaging Size | 10 ml |
| Medicine Type | Allopathic |
| Packing Type | Plastics Bottle |
Product Details:
| Manufacturer | Biochemix |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Product Type | Finished Product |
| Packing Type | Glass Bottle |
| Packaging Size | 2 ml |
Product Details:
| Manufacturer | Biochemix |
| Packaging Type | Glass Bottle |
| Packaging Size | 5 ml |
| Medicine Type | Allopathic |
| Form | Liquid |
| Usage/Application | Clinical |
Product Details:
| Manufacturer | Biochemix |
| Usage/Application | Commercial |
| Drug Strength | 300 mg |
| Injectable Form | Liquid |
| Packaging Size | 2 ml |
| Medicine Type | Allopathic |
Product Details:
| Manufacturer | Biochemix |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Medicine Type | Allopathic |
| Dose | 50 mg |
| Product Type | Finished Product |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Brand | Nurorol |
| Manufacturer | Biochemix |
| Form | Injection |
| Packaging Size | 2 ml |
| Usage/Application | Clinic |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Strength | 40 mg |
| Injectable Form | Liquid |
| Packaging Type | Glass Bottle |
| Medicine Type | Allopathic |
| Manufacturer | Biochemix |
| Usage/Application | Clinical |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Packaging Size | 750 mg |
| Manufacturer | Biochemix |
| Dosage Form | Injection |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Medicine Type | Allopathic |
| Brand | Oplexime |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Manufacturer | Biochemix |
| Packaging Size | 1500 mg |
| Medicine Type | Allopathic |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Brand | Ampiviv |
Product Details:
| Strength | 1 MIU |
| Brand Name | Wintime |
| Manufacturer | Biochemix Healthcare |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Product Details:
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Dose | 250 mg |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Manufacturer | Biochemix |
| Form | Injection |
Product Details:
| Packaging Type | Glass Bottle |
| Dosage Form | Injection |
| Packaging Size | 2 ml |
| Medicine Type | Allopathic |
| Usage/Application | Clinical,Hospital |
| Manufacturer | Biochemix |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Packaging Size | 2 ml |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Manufacturer | Biochemix |
| Dose/Strength | 40 mg |
| Usage | Clinical |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Packaging Type | Glass Bottle |
| Medicine Type | Allopathic |
| Brand | Nobtheer |
| Manufacturer | Biochemix |
| Form | Injection |
| Product type | Finished Product |
Product Details:
| Dosage Form | Injection |
| Usage/Application | Clinic |
| Brand | Woxicef |
| Packaging Type | Bottle |
| Manufacturer | Biochemix |
| Dose/Strength | 1500 mg |
Product Details:
| Packaging Size | 10X5X10 ml |
| Form Of Medicines | Injection |
| Dosage Form | Liquid |
| Usage/Application | Clinic |
| Product Type | Finished Product |
| Manufacturer | Biochemix |
| Packaging Type | Glass Bottle |
Product Details:
| Minimum Order Quantity | 500 Unit |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Dosage Form | Injection |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Manufacturer | Biochemix |
Product Details:
| Strength | 150 mg |
| Form | Injection |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Usage | Clinical |
| Country of Origin | Made in India |
We are engaged in Marketing and manufacturing Pharmaceutical ,Nutraceutical and Ayurvedic Formulations in several therapeutic segments in dosage forms of Tablets, Capsules, Liquid Orals, Powders, Ointments, and sachets.
Product Details:
| Strength | 5 mg |
| Form | Tablets |
| Composition | LINAGLIPTIN 5 MG |
| Packaging Size | 10X10 |
| Packaging Type | ALU ALU |
| Brand | LINAHEX 5 TABLET |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging size | VIAL |
| Brand Name | BIOCARB FCM 500 INJ |
| Brand | BIOCHEMIX |
| Country of Origin | Made in India |