Product Details:
Minimum Order Quantity | 300 Bottle |
Manufacturer | Biochemix |
Usage/Application | Poultry Farm |
Packaging Size | 100 ml |
Dosage Form | Spray |
Packaging Type | Bottle |
Type Of Medicine | Allopathic |
Product Details:
Manufacturer | Biochemix |
Dosage Form | Capsule |
Packaging Size | 10X2 |
Usage/Application | Poultry Farm |
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 10 Box |
Manufacturer | Biochemix |
Packaging Type | Box |
Usage/Application | Poultry Farm |
Dosage Form | Tablets |
Packaging Size | 10 X4 |
Medicine Type | Allopathic |
Product Details:
Manufacturer | Biochemix |
Usage/Application | Poultry Farm |
Dosage Form | Tablets |
Packaging Size | 10X2 |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Manufacturer | Biochemix |
Dosage Form | Tablet |
Packaging Size | 10X1X6 |
Usage/Application | Poultry Farm |
Packaging Type | Box |
Product type | Finished Product |
Product Details:
Minimum Order Quantity | 10 Packet |
Pack Size | 1 ltr |
Packaging Type | Packet |
Grade Standard | Feed Grade |
Usage/Application | Poultry Farm |
From | Powder |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 100 Bottle |
Manufacturer | Biochemix |
Type Of Medicines | Allopathic |
Brand | Alvezole |
Form Of Medicines | Syrup |
Dosage Form | Oral |
Pack Size | 60 ml |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Bottle |
Manufacturer | Biochemix |
Usage/Application | Personal |
Packaging Size | 2 ltr |
Dosage Form | Liquid |
Packaging Type | Can |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 10 Box |
Manufacturer | Biochemix |
Usage/Application | Poultry Farm |
Grade Standard | Medicine Grade |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Product Details:
Minimum Order Quantity | 10 Box |
Manufacturer | Biochemix |
Dosage Form | Tablet |
Usage/Application | Poultry Farm |
Packaging Size | 10 ml |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 Box |
Manufacturer | Biochemix |
Usage/Application | Poultry Farm |
Packaging Size | 10X1 |
Packaging Type | Blister |
Dosage Form | Tablet |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | Biochemix |
Packaging Size | 10X4 |
Usage | Poultry Farm |
Packaging Type | Box |
Grade Standard | Medicine Grade |
From | Tablets |
Product Details:
Manufacturer | Biochemix |
Packaging Size | 10X6 |
Usage | Poultry Farm |
Dosage | 100 mg |
Packaging Type | Box |
Dosage Form | Tablet |
Product Details:
Minimum Order Quantity | 300 Piece |
Packaging Size | 30 ml |
Usage/Application | Clinical |
Packaging Type | Bottle |
Brand | Vetxim Sl |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 1 ltr |
Packaging Type | Plastics Bottle |
Brand | Livodase |
Usage | Personal |
Grade Standard | Medicine Grade |
Product Type | Finished Product |